Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 97 | 59 | 66 | 95 |
M | 102 | 60 | 68 | 100 |
L | 107 | 61 | 70 | 105 |
XL | 115 | 62 | 72 | 113 |
2XL | 123 | 63 | 74 | 121 |
Elasticity | Low |
$ 98.43
$ 155.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 97 | 59 | 66 | 95 |
M | 102 | 60 | 68 | 100 |
L | 107 | 61 | 70 | 105 |
XL | 115 | 62 | 72 | 113 |
2XL | 123 | 63 | 74 | 121 |
Elasticity | Low |
$ 160.00
$ 59.36
$ 77.17
$ 49.99
$ 53.79
$ 69.93
$ 75.00
$ 37.59
$ 62.73
$ 81.55
$ 49.95
$ 65.65
$ 85.35
$ 58.00