Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 97 | 59 | 66 | 95 |
M | 102 | 60 | 68 | 100 |
L | 107 | 61 | 70 | 105 |
XL | 115 | 62 | 72 | 113 |
2XL | 123 | 63 | 74 | 121 |
Elasticity | Low |
$ 98.43
$ 155.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 97 | 59 | 66 | 95 |
M | 102 | 60 | 68 | 100 |
L | 107 | 61 | 70 | 105 |
XL | 115 | 62 | 72 | 113 |
2XL | 123 | 63 | 74 | 121 |
Elasticity | Low |
$ 48.00
$ 58.00
$ 53.48
$ 14.00
$ 25.00
$ 43.99
$ 28.00
$ 65.00
$ 29.99
$ 79.99
$ 150.00
$ 58.00
$ 68.66
$ 89.26